Investor Updates
El Capitan SEC Filings on EDGAR
See all the SEC filings by El Capitan Precious Metals, Inc by clicking here. For your convenience, many of the recent reports are available below in a variety of formats including PDF and XML. Click below to download them.
Date Filed | Description | Files |
---|---|---|
03-30-2018 | 10-K Report for Fiscal Year Ending 09.30.2017 | PDF | XBRL |
02-02-2018 | Form 10-Q/A Amendment No. 1 to Form 10-Q for the Quarter Ended June 30, 2017 | PDF | XBRL |
02-02-2018 | Form 10-Q/A Amendment No. 1 to Form 10-Q for the Quarter Ended March 31, 2017 | PDF | XBRL |
02-02-2018 | Form 10-Q/A Amendment No. 1 to Form 10-Q for the Quarter Ended December 31, 2016 | PDF | XBRL |
08-14-2017 | 10-Q Report for Quarter Ending 06-30-2017 | PDF | XBRL |
05-18-2017 | 10-Q Report for Quarter Ending 03-31-2017 | PDF | XBRL |
02-10-2017 | 10-Q Report for Quarter Ending 12-31-2016 | PDF | XBRL |
01.13.2017 | 10-K Report for Fiscal Year Ending 09.30.2016 | PDF | XBRL |
08.15.2016 | 10-Q Report for Quarter Ending 06.30.2016 | PDF | XBRL |
05.16.2016 | 10-Q Report for Quarter Ending 03.31.2016 | PDF | XBRL |
Documents
- U.S. Forest Service Agreement
- INSTRUCTIONS FOR UPDATING MAILING ADDRESSES AT THE ECPN TRANSFER AGENT
- ECPN Letter to Shareholder from John Stapleton, CEO – August 23, 2016
- ECPN Proxy Statement – Shareholder Meeting 2016
- ECPN Mining Permit
- El Capitan Plan of Operations
- Drill Hole Map
- Gold Platinum Report
- 43-101 Technical Report – 2014
- 43-101 Technical Report – 2022
- 43-101 Technical Report — 2023