Mar 31, 2018 | SEC Filings
Filing date: March 30, 2018 *To download any of the XBRL files listed below, click the link, right-click the page and select “Save As.” To be viewed, these files require an XBRL reader. XBRL Instance Document: ecpn-20170930.xml XBRL Taxonomy Extension... Feb 2, 2018 | SEC Filings
Filing date: February 2, 2018 *To download any of the XBRL files listed below, click the link, right-click the page and select “Save As.” To be viewed, these files require an XBRL reader. XBRL Instance Document: ecpn-20170630.xml XBRL Taxonomy Extension... Feb 2, 2018 | SEC Filings
Filing date: February 2, 2018 *To download any of the XBRL files listed below, click the link, right-click the page and select “Save As.” To be viewed, these files require an XBRL reader. XBRL Instance Document: ecpn-20161231.xml XBRL Taxonomy Extension... Feb 2, 2018 | SEC Filings
Filing date: February 2, 2018 *To download any of the XBRL files listed below, click the link, right-click the page and select “Save As.” To be viewed, these files require an XBRL reader. XBRL Instance Document: ecpn-20161231.xml XBRL Taxonomy Extension... Aug 14, 2017 | SEC Filings
Filing date: Monday, August 14, 2017 *To download any of the XBRL files listed below, click the link, right-click the page and select “Save As.” To be viewed, these files require an XBRL reader. XBRL Instance Document: ecpn-20170630.xml XBRL Taxonomy... Feb 10, 2017 | SEC Filings
10-Q Report Report for Quarter Ending 12.31.2016 Filing date: February 10, 2017 *To download any of the XBRL files listed below, right-click the link and select “Save As”. To be viewed, these files require an XBRL reader. XBRL Instance Document XBRL...